Environmental Analysis
WATER and WASTE WATER SAMPLES | |
pH Determination | SM 4500 H+.B |
Conductivity Determination | SM 2510.B |
Saturated Oxygen | SM 4500 O.G |
Total Solid Determination | SM 2540.B |
Suspended Solid Material | SM 2540.C |
Saturated Total Solid Material | SM 2540.D |
Collapsible Solid Material |
SM 2540 F |
Water Colour Inspection and Determination | TS EN ISO 7887 |
Turbidity | SM 2130.B |
Temperature | SM 2550.B |
Determination of Chrome (VI) (Cr6+) | SM 3500 Cr.B |
Determination of free and total Chlorade | SM 4500 Cl.G |
Determination of Chlorade (Cl-) | SM 4500 Cl-.B |
Determination of Florade (F-) | SM 4500 F-.B ve D |
Nitrite Nitrogen (NO2--N) | SM 4500 NO2-.B |
Ammonia Nitrogen (NH3+-N) | SM 4500 NH3-.F |
Total Kjeldahl Nitrogen (Norg) | SM 4500 Norg.B |
Reactive Phosphate (PO4-P) | SM 4500 P.C |
Total Phosphate (PO4-P) | SM 4500 P.B ve C |
Free Cyanide | SM 4500 CN-.C |
Total Cyanide | SM 4500 CN-.C ve E |
Sulphate (SO42-) | SM 4500 SO42-.E |
Sulphur (S2-) | SM 4500 S2-.F |
Sulphite (SO32-) | SM 4500 SO32-.B |
Determination of Biological Oxygen Requirement | SM 5210.D |
Determination of Chemical Oxygen Requirement | SM 5220.B |
Determination of Grease | SM 5520.D |
Determination of Phenol | SM 5530.B ve D |
Metal and Trace Analysis Determination by ICP | SM 3120.B, EPA 200.7, TS EN ISO 11885 |
Pre Opeartions Before ICP Analysis | EPA 3015A, SM 3030K |
SEA WATER SAMPLES | |
pH Determination | SM 4500 H+.B |
Conductivity Determination | SM 2510.B |
Saturated Oxygen | SM 4500 O.G |
Suspended Solid Material | SM 2540.D |
Floating Material | Laboratuvar Metodu |
Turbidity | SM 2130.B |
Grease Determination | SM 5520.D |
Determination of Chrome(VI) (Cr6+) | SM 3500 Cr.B |
Phenol Detertmination | SM 5530.B ve D |
Reactive Phosphate (PO4-P) | SM 4500 P.C |
Total Phosphate (PO4-P) | SM 4500 P.B ve C |
Free Cyanide | SM 4500 CN-.C |
Total Cyanide | SM 4500 CN-.C ve E |
Determination of Biological Oxygen Requirement | SM 5210.D |
Nitrite Nitrogen (NO2--N) | SM 4500 NO2-.B |
Ammonia Nitorgen (NH3+-N) | SM 4500 NH3-.F |
Metal and Trace Analysis Determination by ICP | SM 3120.B, EPA 200.7, TS EN ISO 11885 |
Pre Opeartions Before ICP Analysis | EPA 3015A, SM 3030K |
WASTE SAMPLES | |
Pre-operations | TS EN12457-4 |
Before ICP pre-operations | EPA 3051, TS EN 13346 |
Metal and Trace Analysis Determination by ICP | SM 3120.B, EPA 200.7, TS EN ISO 11885 |
pH Determination | TS ISO 10390 |
Conductivity Determination | TS ISO 11265 |
Solid Residue and Water Content | TS 9546 EN 12880 |
Phenol Determination | SM 5530.B ve D |
Total Saturated Solid Determination | SM 2540.D |
Chlorade Determination(Cl-) | SM 4500 Cl-.B |
Florade Determination (F-) | SM 4500 F-.B ve D |
Sulphate (SO42-) | SM 4500 SO42-.E |
Loss on Ignition (LOI) | TS EN 12879 |
Mineral Oil (C10-C40) | TS EN 14039 |
BTEX (Benzen, Toluen, Etilbenzen, Ksilen) | EPA 5021A |
SOIL, SLUDGE and SEDIMENT SAMPLES | |
Pre-operations pre-ICP Analysis | EPA 3051 |
Metal and trace element anlaysis by ICP |
SM 3120.B, EPA 200.7, TS EN ISO 11885 |
pH Determination | TS ISO 10390 |
Conductivity Determination | TS ISO 11265 |
Dried Residue and Water Content | TS 9546 EN 12880, TS ISO 11465 |
Loss on Ignition (LOI) | TS EN 12879 |
PCB Determination | EPA 8020A, EPA3540C |
Mineral Oil (C10-C40) | TS EN 14039 |
BTEX (Benzen, Toluen, Etilbenzen, Ksilen) | EPA 5021A |
WASTE OIL SAMPLES | |
Pre-operations Pre-ICP Analysis | EPA 3051 |
Metal and trace element anlaysis by ICP | EPA 200.7 |
PCB Determination |
TS EN 12766-1, TS EN 12766-2 |
Flash Point | ASTM D93 |
EMISSION | |
VOC Determination | TS EN 13649 |
Metal and trace element anlaysis by ICP | TS EN 14385, EPA 29 |
IMISSION | |
VOC Determination | ASTM D3687 |
Metal and trace element anlaysis by ICP | TS EN 14902 |
NUMUNE ALMA | |
River Sampling | TS ISO 5667-6 |
Sea Sampling | TS ISO 5667-9 |
Waste Water Sampling | TS ISO 5667-10 |
Soil Sampling | TS 9923 |
Sludge Sampling | TS 9545 EN ISO 5667-13 |
Solid Waste Sampling | TS 12090 |
Waste Oil and Isolation Liquids Sampling | EN 60475, TS 900-1 EN ISO 3170 ve 3171 |